Income Guidelines
Tug Fork Apartments is proud to provide affordable housing to households earning low and moderate-income, whose annual household income falls within the income guidelines. Speak with someone in our Leasing Office for specific details.
Maximum Household Income*:
| Income Restrictions: 30% AMI | |||||||
|---|---|---|---|---|---|---|---|
| 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| $13,590 | $18,310 | $23,030 | $27,750 | $32,470 | $35,250 | $37,650 | $40,100 |
| Income Restrictions: 50% AMI | |||||||
|---|---|---|---|---|---|---|---|
| 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| $21,250 | $24,300 | $27,350 | $30,350 | $32,800 | $35,250 | $37,650 | $40,100 |
*Represents pre-tax gross annual income from all sources of income. Vouchers welcome.